Perfect starter home! This home features 4 bedrooms with 1 full bath. Recent updates throughout including a brand new roof. Ideal for first time homebuyer or investor. Great opportunity with strong potential to meet your real estate needs. Not far from downtown Tulsa and easy access to expressway.
| MLS # | 2602118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 81 |
| Listing Provided By | Office Staging Realty | Tracy Carr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,128 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 569 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74126 |
| Community Name | VALLEY VIEW ACRES |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74126 |
| Community Name | VALLEY VIEW ACRES |
$70,000Tulsa, OK 74126 | |
![]() | $110,0004604 N Boston PlaceTulsa, OK 74126 |
$70,000338 W 49th Street NorthTulsa, OK 74126 |