Brand new 2025 home that has never been lived in! This 3 bedroom 2 bath home sits on a desirable corner lot in town with easy access to 5th street. Features include a detached garage and a convenient location close to Southside elementary school. Enjoy the benefits of a brand-new home in a great in-town location.
| MLS # | 3627522 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Ac |
| Year | 2025 |
| Days On Site | 82 |
| Listing Provided By | Office Staging Realty | Alejandra Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 2 |
| Basement | Y |
| Zoning | ZR |
| Acreage | 0.16 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Electric Water Heater, Refrigerator |
| Exterior Features | Corner Lot |
|---|---|
| Roof | Asphalt |
| Construction Materials | Wood Siding |
| Foundation Details | Crawlspace, Poured |
| Garage Yes / No | Yes |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 1177 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Southside |
| Community Name | Biegler Add 2 |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Southside |
| Community Name | Biegler Add 2 |
$180,000558 Wilson AvenueElko, NV 89801 | |
$189,000552 S. 7th StreetElko, NV 89801 |