Beautiful 4-bedroom, -bath home located in an established area of Elko. This charming residence features a main floor with a living room, dining area, kitchen, bathroom, and one bedroom. Upstairs, you'll find attic rooms accessible from the kitchen area, ideal for storage or cozy retreats. The main bedroom and half-bath are conveniently accessed via stairs from the basement, which also includes a laundry room and another bedroom. Ample closet space throughout provides excellent storage options. Enjoy ambient heat and warmth from the pellet stove in the living room, perfect for cozy evenings. The covered side patio offers a shaded outdoor space ideal for relaxing or entertaining. The property includes a Two-car detached garage; note that the third stall belongs to the neighbor. Located in a friendly neighborhood with local conveniences nearby.
| MLS # | 3626777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Ac |
| Year | 1934 |
| Days On Site | 278 |
| Listing Provided By | Office Staging Realty | Laura Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,038 |
| Garage | 2 |
| Basement | Y |
| Zoning | ZR |
| Acreage | 0.08 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Ceiling Fans |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Disposal |
| Exterior Features | Covered Patio, Deck, Fence, Landscaping |
|---|---|
| Roof | Asphalt |
| Construction Materials | Stone Veneer, Wood Siding |
| Foundation Details | Poured |
| Lot Features | Lawn, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Shelves |
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 977 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Tree Streets |
| Community Name | Sunset Heights Sub |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Tree Streets |
| Community Name | Sunset Heights Sub |
$350,000603 Pine StreetElko, NV 89801 | |
![]() | $2,745174 Idaho StreetElko, NV 89801 |
![]() | $329,000390 Ash StreetElko, NV 89801 |