Beautifully built and impeccably maintained, this move-in-ready townhome offers modern comfort, versatile space, and stunning city views. Built in 2017, this immaculate home features 3 bedrooms, 3.5 bathrooms. Step inside to a bright open-concept main level, perfect for everyday living and entertaining. The kitchen is a standout with stainless steel appliances, granite countertops, ample cabinetry, and generous prep space for gatherings with family and friends. Upstairs, the primary suite is a true retreat, featuring a spacious and beautifully designed bathroom with double sinks, a large walk-in shower, and a walk-in closet. Two additional bedrooms, a full bathroom, and the conveniently located laundry room complete the upper level. The finished walk-out basement offers incredible flexibility with a second living area that could also serve as a guest suite or fourth bedroom, complete with its own full bathroom and closet. Outside, enjoy a fully fenced patio for privacy and outdoor enjoyment, plus an upstairs balcony.
| MLS # | 3627811 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 54 |
| Listing Provided By | Office Staging Realty | Sandra Velazquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,245 |
| Garage | 1 |
| Basement | Y |
| Zoning | ZR |
| Acreage | 0.03 |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Home Office, Walk In Closets |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Exterior Features | Balcony, Patio |
|---|---|
| Roof | Asphalt |
| Construction Materials | Stucco |
| Foundation Details | Poured |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 4551 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | City Golf Course Area |
| Community Name | Pt At Ruby Vw Llc 1 |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | City Golf Course Area |
| Community Name | Pt At Ruby Vw Llc 1 |
$470,5001129 Quaid CourtElko, NV 89801 | |
![]() | $639,9002958 Lecomte CourtElko, NV 89801 |
![]() | $649,9002962 Lecomte CourtElko, NV 89801 |