New ListingConveniently located, this home is move-in ready! Step inside to find newer luxury vinyl plank flooring throughout the main living areas and brand-new carpet in the upstairs bedrooms, installed within the last couple of weeks! The updated kitchen features newer cabinetry, granite countertops, and plenty of workspace for cooking and entertaining. The remodeled upstairs bathroom boasts a stylish tile shower perfectly situated between both upstairs bedrooms. With both a main living room and a separate lower-level family room, there's plenty of room to spread out. Outside, you'll fall in love with the backyard! Designed for relaxing and entertaining, this private outdoor space features a cement patio, fire pit area, automatic sprinkler system, and a storage shed for all your tools and toys. The expanded driveway offers additional concrete parking, providing extra space for vehicles, trailers, or guests. If you've been looking for a home that's been tastefully updated while offering both indoor and outdoor living spaces, this one is a must-see!
| MLS # | 3628533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 7 |
| Listing Provided By | Office Staging Realty | Erica Quintero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,518 |
| Garage | 2 |
| Basement | Y |
| Zoning | R |
| Acreage | 0.16 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Evaporative Cooling, Rooftop |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Electric Oven, Electric Range, Disposal, Refrigerator |
| Exterior Features | Fence, Irrigation Sprinklers, Landscaping, Mature Trees Landscape, Storage |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Lawn, Landscaped, Sprinklers Automatic |
| Garage Yes / No | Yes |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 1908 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Mountain View Area |
| Community Name | North Hollow Ests 2 |
| Listing VS Median (in North Hollow Ests 2) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,518 low | high Med: 1,518 $ / sqft: $240 low | high Med: $240 On site: 7 low | high Med: 7 | |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Mountain View Area |
| Community Name | North Hollow Ests 2 |
| Listing VS Median (in North Hollow Ests 2) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,518 low | high Med: 1,518 $ / sqft: $240 low | high Med: $240 On site: 7 low | high Med: 7 | |