Prime opportunity to get this spacious corner lot! This vacant parcel boasts a generous size, providing ample space for your building your dream home with a large yard and outdoor living! Easy access to main roads. Additionally, the potential for re-zoning to commercial could open up other possibilities for investment. Don't miss out, drive by today to check it out! Corner of 1st and Electric!
| MLS # | 2532933 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 253 |
| Listing Provided By | Office Staging Realty | Cacey Sanders |
| Zoning | Resident |
|---|---|
| Acreage | 0.79 |
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 278 |
|---|
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| Community Name | South McAlester |
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| Community Name | South McAlester |
$35,000ElectricMcalester, OK 74501 |