Centrally located on a fully fenced corner lot, this home offers exquisite features inside and out along with mature landscaping that will be ready for spring! Originally built in 1915, the home has many time period wood finishes including old mahogany pocket doors in the living room, pine lounge and grove accent walls, restored interior window sill, while updating and improving other features for comfort and longevity. The primary suite is the entire upstairs offering great views all around with bathroom suite attached and walk in closet. This home appears well maintained, the 2023 metal roof and metal siding offer a long maintenance free life, gutters and downspouts keeping the water run off away from the homes foundation, the simple yet effective sidewalks take people where they need to go on the property. The property boasts a large detached garage completely insulated, offering finished walls and propane heaters so you can keep comfortable even into the winter months. This move in ready home is ready for the next legacy. Schedule your viewing today!
| MLS # | 3628514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 10 |
| Listing Provided By | Office Staging Realty | Joe Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,821 |
| Garage | 2 |
| Basement | Y |
| Zoning | R2 |
| Acreage | 0.13 |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Units |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Skylights, Vaulted Ceilings, Walk In Closets |
| Window Features | Skylights |
| Appliances | Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Exterior Features | Corner Lot, Deck, Landscaping, Mature Trees Landscape, Rain Gutters, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Poured |
| Lot Features | Lawn, Level, Sprinklers Manual |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener, Heated Garage, Insulated Garage |
| Community Features | Sidewalks |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 621 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Wells |
| Zip Code | 89835 |
| Area | Wells Area |
| Subarea | Wells |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $300,000 low | high Med: $369,900 sqft: 1,821 low | high Med: 1,241 $ / sqft: $165 low | high Med: $298 On site: 10 low | high Med: 49 | |
| State | NV |
|---|---|
| County | Elko |
| City | Wells |
| Zip Code | 89835 |
| Area | Wells Area |
| Subarea | Wells |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $300,000 low | high Med: $369,900 sqft: 1,821 low | high Med: 1,241 $ / sqft: $165 low | high Med: $298 On site: 10 low | high Med: 49 | |