This great one-of-a-kind tree street home is priced to sell. This cute 2 bed/1bath home would make a great starter home or investment property. Don't miss out on this awesome opportunity!
| MLS # | 3628080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 64 |
| Listing Provided By | Office Staging Realty | Fredrick Jody Atkin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 726 |
| Zoning | ZR |
| Acreage | 0.06 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Units |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Electric Oven, Electric Range, Refrigerator |
| Exterior Features | Fully Fenced |
|---|---|
| Roof | Metal |
| Construction Materials | Stucco |
| Foundation Details | Poured |
| Garage Yes / No | No |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 491 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Tree Streets |
| Community Name | First Addition |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Tree Streets |
| Community Name | First Addition |
$180,500250 Fir StreetElko, NV 89801 | |
![]() | $270,000456 Walnut StreetElko, NV 89801 |