| MLS # | 3624791 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 773 |
| Zoning | ZR |
|---|---|
| Acreage | 6.02 |
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 1975 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Southside |
| Community Name | Orchard Cove Sub Ph1 |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Southside |
| Community Name | Orchard Cove Sub Ph1 |
![]() | $150,0001125 Metzler RoadElko, NV 89801 |
$104,000990 1/2 Metzler RdElko, NV 89801 |