Welcome to tiny home living on 280 Fir street in Elko. This low-maintenance tiny home offers 1 bedroom, 1 bathroom, and 672 sq ft of modern living space. Built in 2021, the home features vaulted ceilings, luxury vinyl plank flooring, custom window coverings, and full stainless steel appliance packages, including dual range gas cooktops with electric ovens. It is also equipped with efficient mini split heating and cooling systems, along with a washer/dryer all in one unit. Outside you will find a completely landscaped space, with plenty of parking. Even enough room for a small RV. Are you looking to downsize, invest, or find your first home? This tiny home offers it all!
| MLS # | 3627906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 43 |
| Listing Provided By | Office Staging Realty | Lydia Herzog |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Zoning | ZR |
| Acreage | 0.06 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Space Heater, Wall Furnace |
| Interior Features | Ceiling Fans, Vaulted Ceilings, Window Treatments |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
| Exterior Features | Covered Patio, Sprinkler Irrigation, Landscaping, Rain Gutters |
|---|---|
| Roof | Asphalt |
| Construction Materials | Stone Veneer, Vinyl Siding, Wood Siding |
| Foundation Details | Crawlspace |
| Lot Features | Drip Irrigation Bubblers, Landscaped, Sprinklers Automatic |
| Garage Yes / No | No |
|---|
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 1836 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Tree Streets |
| Community Name | First Addition |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Tree Streets |
| Community Name | First Addition |
$180,500250 Fir StreetElko, NV 89801 |