Welcome home to this delightful single-level townhome offering comfort, convenience, and timeless Southwest charm as soon as you approach the front door with full mature landscaping including. Built in 1997, this well-maintained 2-bedroom, 2-bath townhomes features classic stucco exterior accents and a durable clay tile roof, creating warm curb appeal with low-maintenance living. Inside, you'll feel the expanse of vaulted ceilings, a large open-concept layout seamlessly connect the living, dining, and kitchen areas - perfect for entertaining guests or enjoying everyday living. The spacious primary suite includes an ensuite bath/ showers, while a dedicated laundry room adds functionality and convenience. Step outside to enjoy the cozy rear deck with landscaping and stunning views. The outdoor space creates a peaceful retreat. Additional highlights include an enclosed single-car garage plus a lockable lower-level storage shed/golf cart storage unit for extra flexibility. This home is located near the beautiful Ruby View Golf Course offering easy living close to recreation, dining, and local amenities and services. This townhome is great for investors with a long-term tenant in place.
| MLS # | 3627856 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | 28 |
| Listing Provided By | Office Staging Realty | Joe Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,340 |
| Garage | 1 |
| Zoning | ZR |
| Acreage | 0.04 |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Vaulted Ceilings, Window Treatments |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator, Washer |
| Exterior Features | Balcony, Landscaping |
|---|---|
| Roof | Clay, Tile |
| Construction Materials | Stucco |
| Foundation Details | Poured |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Insulated Garage |
| Community Features | Sidewalks |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 2105 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | City Golf Course Area |
| Community Name | La Rioja Subdivision |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | City Golf Course Area |
| Community Name | La Rioja Subdivision |
$225,0002005 Ellis WayElko, NV 89801 | |
$225,0002025 Golf DrElko, NV 89801 |